Scoreboard 2025
- Keyri Matta

- Feb 9, 2025
- 2 min read
The 2025 Barrileras Score Card is a tool designed to record and evaluate riders' performance throughout the competition season. This system allows for a detailed tracking of times, placements, and progress of each participant, promoting transparency and a competitive spirit. Additionally, the Score Card serves as a reference to highlight top riders, accumulate points in different categories, and qualify for future events, including national and international competitions. It is a key component in measuring success and growth within our community!
This Score Card report includes the updated scores from the following events: (To view the detailed scores for each event, click on the underlined event.) The names marked in blue represent the highest-scoring riders at the moment.
Youth
Count | Name | Barrels: Total Category Points | Barrels: Total Open Points | Barrels: Fast Time | Gymkhana: Total Open Points | Performance Pts. | Attendance Pts. | Total Points |
1 | Ana Sabella Irizarry | 7 | 0 | 25.253 | 0 | 7 | 4.5 | 11.5 |
2 | Kiara Matos | 7 | 0 | 24.55 | 0 | 7 | 4.5 | 11.5 |
Teen
Count | Name | Barrels: Total Category Points | Barrels: Total Open Points | Barrels: Fast Time | Gymkhana: Total Open Points | Performance Pts. | Attendance Pts. | Total Points |
1 | Gabriella Mia Criado | 4 | 2 | 18.662 | 0 | 6 | 4.5 | 10.5 |
2 | Isabella Criado | 7 | 4.25 | 18.38 | 0 | 11.25 | 4.5 | 15.75 |
3 | Sophia Turri | 5 | 1.25 | 18.373 | 8.25 | 14.5 | 4.5 | 19 |
4 | Hamilton Rivera Otero | 1.25 | 0 | 19.021 | 0 | 1.25 | 4.5 | 5.75 |
5 | Ana Sofia Irizarry | 4.5 | 3 | 18.949 | 5 | 12.5 | 4.5 | 17 |
6 | Elena Matos | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 |
Adultos
Count | Name | Barrels: Total Category Points | Barrels: Total Open Points | Barrels: Fast Time | Gymkhana: Total Open Points | Performance Pts. | Attendance Pts. | Total Points |
1 | Clarian Rivera | 8 | 8 | 17.835 | 6 | 22 | 4.5 | 26.5 |
2 | Ivonne Roman | 0 | 0 | 28.69 | 0 | 0 | 4.5 | 4.5 |
3 | Joanne Rodriguez | 0 | 0 | 21.816 | 0 | 0 | 4.5 | 4.5 |
4 | Keyri Matta | 0 | 0.5 | 0.5 | ||||
5 | Kira Zapolskikh | 0.25 | 0 | 23.737 | 2 | 2.25 | 6.5 | 8.75 |
6 | Nina Perez | 4.5 | 0 | 19.376 | 0 | 4.5 | 4.5 | 9 |
7 | Victor Figueroa | 2 | 1 | 18.234 | 3 | 6 | 4.5 | 10.5 |
8 | Xiorimar Melendez | 2 | 2 | 18.108 | 0 | 4 | 4.5 | 8.5 |
9 | Felix M Diaz | 2 | 0 | 19.713 | 2 | 4 | 4.5 | 8.5 |
Adultos (continuacion)
Count | Name | Barrels: Total Category Points | Barrels: Total Open Points | Barrels: Fast Time | Gymkhana: Total Open Points | Performance Pts. | Attendance Pts. | Total Points |
10 | Jeanpi Martinez | 3 | 0 | 20.093 | 3 | 6 | 4.5 | 10.5 |
11 | Cristina Merley | 0 | 0 | 19.423 | 1 | 1 | 4.5 | 5.5 |
12 | Linoshka Acosta | 0 | 0 | 21.042 | 0 | 0 | 4.5 | 4.5 |
13 | Genesis Guzmán | 0 | 0.5 | 0.5 | ||||





Comments