Circuit Show 2 in Hacienda Siesta Alegre
- Keyri Matta

- Apr 23, 2023
- 3 min read
Show 2 April 23, 2023
On April 23, 2023, the first event of the Circuit Show 2 of Barriler@s, Inc was held at Hacienda Siesta Alegre in Río Grande. It was the 3rd consecutive event we have successfully organized in Río Grande. We had a day full of fun and family time. We are very grateful for the tremendous work team at HSA. We cannot thank Greg and Linda enough for their hospitality and commitment to equestrian sports.
There was a participation of 11 riders. The association held the activity with the purpose of motivating riders to become members and aspire to qualify for the National Barrel Horse Association (NBHA) competitions held each year in the United States. We are a nonprofit organization that supports and promotes the sport of rodeo, specializing in barrel racing and gymkhana events. Our goal for our first two years is to reach 50 members. We start from the age of 5 and it is a sport for everyone and all types of horses.
Events:
Barrels
Keyhole
Pole Bending
Gymkhana: Obstacle Race
Official Barrel Categories:
Youth: 5-12
Teen: 13-18
Adults: 19+
Open: All

Official Results
We congratulate all the competitors who participated in the open arena.
Barrels
Dimensions:
70' between barrels 1 y 2; 90' to the third barrel; 40' from timer to 1st barrel. (40'x70'x90')
Minimum 15' between barrels and fences; 30' between 3rd barrel and fence.
Open space for stops.
Rules:
Two rounds with individual times in each round and overall average.
5-second penalty for each knocked barrel.
"No Time" penalty for unfinished events or going off course or pattern.
Awards:
Prize for 1st place in the Open category.
Medals for 1st and 2nd place; ribbons for 3rd - 5th place.
Certificates for 1st and 2nd place in each category.
Certificates and medals for 1st - 5th place in the Open category.
Ribbon for the top 3 times in each round.
Recognition for the best average times and fastest times. Any team with a "No Time" penalty does not qualify for average time recognition.
BARREL WINNERS - OPEN CATEGORY
AWARD | 1ST | 2ND | 3RD | 4TH | 5TH |
HIGHLIGHT AWARDS | Gabriella M Criado: 19.399 | Xiorimar Melendez: 19.793 | Victor Figueroa: 20.008 | Ana Sofía Irizarry: 20.427 | Keyri Matta: 22.338 |
Round 1 | Gabriella M Criado: 19.220 | Victor Figueroa: 20.053 | Xiorimar Melendez: 20.329 | Ana Sofía Irizarry: 20.776 | Keyri Matta: 22.279 |
Round 2 | Xiorimar Melendez: 19.257 | Gabriella M Criado: 19.579 | Victor Figueroa: 19.964 | Ana Sofia Irizarry: 20.079 | Keyri Matta: 22.397 |
Fast Times | Gabriella M Criado: 19.220 | Xiorimar Melendez: 19.257 | Gabriella M Criado: 19.399 | Xiorimar Melendez: 19.793 | Victor Figueroa: 20.053 |
BEST TIMES IN POLE BENDING & KEYHOLE
EVENT | 1ST | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
Keyhole | Ana Sofía Irizarry: 10.517 | Gabriella M Criado: 10.540 | Xiorimar Melendez: 10.753 | Victor Figueroa: 11.035 | Valentina Aviles: 14.266 |
Pole Bending | Gabriella M Criado: 27.132 | Ana Sofía Irizarry: 27.859 | Keyri Matta: 32.216 | Valentina Aviles: 33.184 | Kaylynn Wilt: 38.951 |
Adults Category: 19+
Name | Round 1 | Round 2 | Average |
Valentina Aviles | 26.830 | 25.324 | 26.077 |
Victor Figueroa | 20.053 | 19.964 | 20.008 |
Keyri Matta | 22.279 | 22.397 | 22.338 |
ADULT BARREL WINNERS
AWARD | 1st Place | 2nd Place | 3rd Place | 4th Place |
Average Time | Victor Figueroa | Keyri Matta | Valentina Aviles | |
Round 1 | Victor Figueroa | Keyri Matta | Valentina Aviles | |
Round 2 | Victor Figueroa | Keyri Matta | Valentina Aviles | |
Fast Time | Victor Figueroa: 19.964 | Victor Figueroa 20.053 | Keyri Matta: 22.279 | |
Teen Category: 13-18 years
Name | Round 1 | Round 2 | Average |
Ana Sofia Irizarry | 20.776 | 20.079 | 20.427 |
Xiorimar Melendez | 20.329 | 19.257 | 19.793 |
Gabriella M. Criado | 19.220 | 19.579 | 19.399 |
TEEN BARREL WINNERS
AWARD | 1st Place | 2nd Place | 3rd Place | 4th Place | AWARD |
Average Times | Gabriella M Criado | Xiorimar Melendez | Ana Sofía Irizarry | | |
Round 1 | Gabriella M Criado | Xiorimar Melendez | Ana Sofía Irizarry | | |
Round 2 | Xiorimar Melendez | Gabriella M Criado | Ana Sofía Irizarry | | |
Fastest Times | Gabriella M Criado: 19.220 | Gabriella M Criado: 19.220 | Xiorimar Melendez: 19.257 | Ana Sofia Irizarry: 20.079 | Xiorimar Melendez: 20.329 |
Youth Category: 5-12 years
Name | Round 1 | Round 2 | Average |
Rebecca Quiñones | 33.368 | 35.729 | 34.548 |
Isabella Criado | 23.642 | 22.940 | 23.291 |
Sole Mia Lopez | 34.853 | 33.985 | 34.419 |
Isabelle Caban | 47.023 | 37.799 | 42.411 |
Kaylynn Wilt | 28.526 | 28.939 | 28.732 |
YOUTH BARREL WINNERS
AVERAGE | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Best Averages | Isabella Criado | Kaylynn Wilt | Sole Mia Lopez | Rebecca Quiñones | Isabelle Caban |
Round 1 | Isabella Criado | Kaylynn Wilt | Rebecca Quiñones | | |
Round 2 | Isabella Criado | Kaylynn Wilt | Sole Mia Lopez | | |
Fastest Times | Isabella Criado: 22.940 | Isabella Criado: 23.642 | Kaylynn Wilt: 28.526 | Kaylynn Wilt: 28.939 | Rebecca Quiñones: 33.338 |
Pole Bending
Categories:
Youth: 5-15
Open: 16+
Dimensiones:
6 posts 21' distance from each. (21'x7)
21' from timer to 1st post.
Minimum 30' from back fence to last post.
Rules:
Only 1 round. Fastest time is the winner
The rider crosses the start line, heads to pole number 6, weaves back through the poles, turns, weaves back through the poles to number 6, turns, and crosses the finish line.
There is a 5-second penalty for knocking down each pole. Poles are not repositioned during the race.
Awards:
Medals and certificates for the top 2 places in each category.
Ribbons for 3rd to 5th place in each category.
Recognition for the fastest times.
Youth Category
Name | Time | Place |
Ana Sofía Irizarry | 27.859 | 2nd |
Kaylynn Wilt | 38.951 | 3rd |
Gabriella M Criado | 27.132 | 1st |
Sole Mia Lopez | 55.493 | 5th |
Rhylygh Fetchner | 66.020 | 6th |
Isabelle Caban | 48.838 | 4th |
Open Category
Name | Time | Place |
Keyri Matta | 32.216 | 1st |
Victor Figueroa | No Time | |
Xiorimar Melendez | 44.274 | 3rd |
Valentina Aviles | 33.184 | 2nd |
Keyhole
Category:
Youth: 5-15
Open: 16+
Dimensions:
Race distance of 100 feet;
The poles are 5 feet wide and 10 feet long, with 20 feet from the last pole to the fence (enough space to turn safely), and sufficient space to stop after the finish line.
Rules:
Single Round. Fastest time is the winner.
The rider crosses the start line, goes through the poles without knocking them down, and turns within a 20' perimeter.
There is a "No Time" penalty for knocked down poles and/or failure to go through the poles in a direct path.
Awards:
Medals and certificates for the top 2 places in each category.
Ribbons for 3rd to 5th place in each category.
Recognition for the fastest times.
Youth Category
Place | Name | Time |
1st | Ana Sofia Irizarry | 10.517 |
2nd | Gabriella M. Criado | 10.540 |
3rd | Kaylynn Wilt | 15.243 |
4th | Rebecca Quiñones | 19.943 |
5th | Isabelle Caban | 20.900 |
6th | Sole Mia Lopez | 21.990 |
7th | Rhyligh Fetchner | No Time |
Open Category
Place | Name | Time |
1st | Xiorimar Melendez | 10.753 |
2nd | Victor Figueroa | 11.035 |
3rd | Valentina Aviles | 14.266 |
4th | Keyri Matta | 15.000 |





Comments