Barriler@s Membership Drive 2023
- Keyri Matta

- Mar 12, 2023
- 3 min read
March 12, 2023
On March 12, 2023, the 1st event of the 2023 Circuit of Barriler@s, Inc was celebrated at Hacienda Siesta Alegre, Rio Grande. We thank Greg Jackson and his wife Linda for giving us the opportunity and sponsorship of this event at their beautiful multi-purpose arena. There was participation from 17 riders. The association hosted the activity with the purpose of motivating riders to become members and aspire to qualify for the National Barrel Horse Association (NBHA) competitions held annually in the United States. We are a nonprofit organization that supports and promotes the sport of rodeo, specializing in barrel racing and gymkhana events. Our goal for our first two years is to reach 50 members. We start from the age of 5 and it is a sport for everyone and all types of horses.
Events:
Barriles
Keyhole
Pole Bending
Gymkhana: Water Balloon Relay
Barrel Categories:
Youth: 5-12
Teen: 13-18
Adults: 19+
Open: All

Official Results
We congratulate all the riders that participated in this fun event.
Barrels
Dimensions:
70' between barrels 1 & 2; 90' to the third barrel; 40' from timer to 1st barrel. (40'x70'x90')
Minimum 15' between barrels and fences, 30' between 3rd barrel and fence.
Open space for stops.
Rules:
Two rounds with individual times in each round and overall average.
5-second penalty for each knocked barrel.
"No Time" penalty for unfinished events or going off course or pattern.
Awards:
1st Place award for Open Category.
Medals for 1st & 2nd place; ribbons for 3rd-5th place.
Certificates for 1st & 2nd place per category.
Certificates and medals for 1-5th place for Open Category.
Ribbons for fast 3 times per round and category.
Recognition for the best average times and fastest times (only 1 place per participant). Any team with a "No Time" penalty does not qualify for average time recognition.
OPEN CATEGORY BARREL WINNERS
AWARD | 1ST | 2ND | 3RD | 4TH | 5TH |
Highlight Awards | Gabriella M. Criado: 20.441 | Ana Sofía Irizarry: 21.251 | Keyri Matta: 23.198 | Rocio Santiago: 23.290 | Nora Marrero: 23.721 |
Round 1 | Gabriella M Criado: 20.740 | Ana Sofia Irizarry: 20.960 | Karson Obarski: 21.220 | Keyri Matta: 22.275 | Rocio Santiago: 22.636 |
Round 2 | Gabriella M Criado: 20.143 | Xiorimar Melendez: 20.907 | Ana Sofía Irizarry: 21.542 | Victor Figueroa: 21.964 | Nora Marrero: 23.423 |
Fast Times | Gabriella M. Criado: 20.143 | Xiorimar Melendez: 20.907 | Ana Sofía Irizarry: 20.960 | Karson Obarski: 21.220 | Victor Figueroa: 21.964 |
OPEN: BEST TIMES IN POLE BENDING Y KEYHOLE
EVENT | 1ST | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
Keyhole | Gabriella M. Criado: 11.446 | Karson Obarski: 12.966 | Kaylee Ayala 13.193 | Victor Figueroa: 13.519 | Nora Marrero: 13.812 |
Pole Bending | Xiorimar Melendez: 30.887 | Cristina Merley: 31.037 | Rocio Santiago: 32.813 | Nora Marrero: 32.872 | Gabriella Criado: 32.912 |
Adult Category: 19+
Name | Round 1 | Round 2 | Average |
Keyri Matta | 22.275 | 24.121 | 23.198 |
Rocio Santiago | 22.636 | 23.944 | 23.290 |
Nora Marrero | 24.020 | 23.423 | 23.721 |
Melisa Ortiz | 26.419 | 34.075 | 30.247 |
Ariana Rodriguez | 26.432 | 27.996 | 27.214 |
Victor Figuera | 26.451 | 21.964 | 24.207 |
Valentina Aviles | 27.607 | 25.453 | 26.530 |
ADULT BARREL WINNERS
AWARD | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Average Time | Keyri Matta | Rocio Santiago | Nora Marrero | Victor Figueroa | Valentina Aviles |
Round 1 | Keyri Matta | Rocio Santiango | Nora Marrero | | |
Round 2 | Victor Figueroa | Nora Marrero | Rocio Santiago | | |
Fastest Times | Victor Figueroa: 21.964 | Keyri Matta: 22.275 | Rocio Santiago: 22.636 | Nora Marrero: 24.423 | Valentina Aviles: 25.453 |
Teen Category: 13-18 years
Name | Round 1 | Round 2 | Average |
Salem Y Toledo | 26.977 | 27.029 | 27.003 |
Xiorimar Melendez | 27.707 | 20.907 | 24.307 |
Ana Sofía Irizarry | 20.960 | 21.542 | 21.251 |
Gabriella M. Criado | 20.740 | 20.143 | 20.441 |
TEEN BARREL WINNERS
AWARD | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Average Times | Gabriella M. Criado | Ana Sofía Irizarry | Xiorimar Melendez | Salem Y Toledo | |
Round 1 | Gabriella M. Criado | Ana Sofía Irizzary | Salem Y Toledo | | |
Round 2 | Gabriella M. Criado | Xiorimar Melendez | Ana Sofía Irizarry | | |
Fastest Times | Gabriella M. Criado: 20.143 | Xiorimar Melendez: 20.907 | Ana Sofía Irizarry: 20.960 | Salem Y Toledo: 26.977 | |
Youth Categroy: 5-12 years
Name | Round 1 | Round 2 | Average |
Kaylynn Wilt | 26.819 | 25.483 | 26.151 |
Kaylee Ayala | 22.736 | No Time | |
Sophia Turri | 27.071 | 24.633 | 25.852 |
Rebecca Quiñones | 35.375 | 30.661 | 33.018 |
Isabella Criado | 46.362 | 26.157 | 36.259 |
Karson Obarski | 21.220 | No Time | |
YOUTH BARREL WINNERS
AWARD | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Average Times | Sophia Turri | Kaylynn Wilt | Rebecca Quiñones | Isabella Criado | |
Round 1 | Karson Obarski | Kaylee Ayala | Kaylynn Wilt | | |
Round 2 | Sophia Turri | Kaylynn Wilt | Isabella Criado | | |
Fastest Times | Karson Obarski: 21.220 | Kaylee Ayala: 22.736 | Sophia Turri: 24.633 | Kaylynn Wilt: 25.483 | Isabella Criado: 26.157 |
Pole Bending
Categories:
Youth: 5-15
Open: 16+
Dimensions:
6 poles at 21' apart each. (21'x7)
21' distance from the clock to the first pole.
Minimum 30' distance from the fence to the last pole.
Rules:
Single round. Fastest time wins.
The rider crosses the start line, heads to pole number 6, weaves back through the poles, turns, weaves back through the poles to number 6, turns, and crosses the finish line.
There is a 5-second penalty for knocking down each pole. Poles are not repositioned during the race.
Awards:
Medals and certificates for the top 2 places in each category.
Ribbons for 3rd to 5th place in each category.
Recognition for the fastest times.
Youth Category
Name | Time | Place |
Gabriella M. Criado | 32.912 | 1er |
Sophia Turri | 33.972 | 2ndo |
Kaylynn Wilt | 34.709 | 3er |
Karson Obarski | 41.276 | 4to |
Ana Sofía Irizarry | No Time | |
Isabella Criado | No Time | |
Kaylee Ayala | No Time |
Open Category
Name | Time | Place |
Nora Marrero | 32.872 | 4to |
Rocio Santiago | 32.813 | 3er |
Ariana Rodriguez | 39.810 | 7mo |
Keyri Matta | 36.521 | 5to |
Xiorimar Melendez | 30.887 | 1er |
Melissa Ortiz | 39.885 | 8vo |
Cristina Merley | 31.037 | 2ndo |
Victor Figueroa | 44.386 | 10mo |
Salem Y. Toledo | 40.468 | 9no |
Valentina Aviles | 38.959 | 6to |
Keyhole
Categories:
Youth: 5-15
Open: 16+
Dimensiones:
Race distance of 100 feet;
Poles are 5 feet wide and 10 feet long, with 20 feet from the last pole to the fence (enough space to turn safely), and sufficient space to stop after the finish line.
Rules:
Single race. The fastest time wins.
The rider crosses the start line, goes through the poles without knocking them down, and turns within a 20' perimeter. There is a "No Time" penalty for knocked down poles and/or failure to go through the poles in a direct path.
Awards:
Medals and certificates for the top 2 places in each category.
Ribbons for 3rd to 5th place in each category.
Recognition for the fastest times.
Youth Category
Place | Name | Time |
1st | Gabriella M. Criado | 11.446 |
2nd | Karson Obarski | 12.966 |
3rd | Kaylee Ayala | 13.193 |
4th | Sophia Turri | 15.063 |
5th | Ana Sofía Irizarry | 16.087 |
6th | Kaylynn Wilt | 17.070 |
| Isabella Criado | No Time |
Open Category
Place | Name | Time |
1st | Victor Figueroa | 13.519 |
2nd | Nora Marrero | 13.812 |
3rd | Keyri Matta | 15.108 |
4th | Salem Y Toledo | 18.368 |
5th | Ariana Rodriguez | 19.541 |
| Rocio Santiago | No Time |
| Melissa Ortiz | No Time |
| Cristina Merley | No Time |
| Valentina Aviles | No Time |
| Xiorimar Melendez | No Time |





Comments